Latest News
On The Markets
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 3,498.97 | 33.72 |
| S&P/TSX Composite | 12,752.50 | 10.07 |
| CAD to USD | 0.96 | 0.00 |
| Crude Oil Jun 13 | 96.05 | -0.11 |
| Gold May 13 | 1,364.50 | -3.10 |
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 3,498.97 | 33.72 |
| S&P/TSX Composite | 12,752.50 | 10.07 |
| CAD to USD | 0.96 | 0.00 |
| Crude Oil Jun 13 | 96.05 | -0.11 |
| Gold May 13 | 1,364.50 | -3.10 |
CONNECT WITH US